Main Substation Commissioning
Start Date
2026-03-15
Target Completion
2026-05-30
| Tag | Description | Status | Last Test |
|---|---|---|---|
| SWG-MV-01 | 15kV Metal-Clad Switchgear — Main Bus | In Progress | 2026-04-10 |
| XFMR-01 | 2000 kVA Dry-Type Transformer | Complete | 2026-04-08 |
| XFMR-02 | 1500 kVA Dry-Type Transformer | Complete | 2026-04-09 |
| SWG-LV-01 | 480V Low-Voltage Switchgear | Pending | -- |
| SWG-LV-02 | 480V Low-Voltage Switchgear — Emergency | Pending | -- |
| ATS-01 | Automatic Transfer Switch — Normal/Emergency | Complete | 2026-04-07 |
| PNL-DC-01 | 125VDC Station Battery & Charger | Needs Attention | 2026-04-11 |
| GEN-01 | 2MW Diesel Generator | Pending | -- |
| UPS-01 | 500 kVA UPS System | Pending | -- |
| MCC-01 | Motor Control Center — HVAC | Pending | -- |
One section of the main switchgear showed lower-than-expected insulation readings. Requires cleaning and re-testing before the equipment can be energized.
Battery cell #14 capacity is below the required minimum. The cell needs to be replaced to ensure reliable backup power.
A minor oil seep was noticed at a gasket connection. The gasket has been tightened; monitoring to confirm the leak has stopped.