View, trend, and analyze test data across all equipment
Total Tests
10
Pass Rate
90%
Passed
9
Failures
1
| Equipment | Test | Phase | As-Found | Criteria | Result | Instrument | Date |
|---|---|---|---|---|---|---|---|
| SWG-MV-01 | Insulation Resistance | A-G | 12,500 MΩ | ≥ 5,000 MΩ | PASS | MEG-2024-1234 | 2026-04-10 |
| SWG-MV-01 | Insulation Resistance | B-G | 11,800 MΩ | ≥ 5,000 MΩ | PASS | MEG-2024-1234 | 2026-04-10 |
| SWG-MV-01 | Insulation Resistance | C-G | 3,200 MΩ | ≥ 5,000 MΩ | FAIL | MEG-2024-1234 | 2026-04-10 |
| SWG-MV-01 | Contact Resistance | A | 85 μΩ | < 150 μΩ | PASS | MEG-2023-5678 | 2026-04-10 |
| SWG-MV-01 | Contact Resistance | B | 92 μΩ | < 150 μΩ | PASS | MEG-2023-5678 | 2026-04-10 |
| SWG-MV-01 | Contact Resistance | C | 88 μΩ | < 150 μΩ | PASS | MEG-2023-5678 | 2026-04-10 |
| XFMR-1A | Turns Ratio | A | 28.75:1 | ±0.5% of 28.75 | PASS | MEG-2023-7890 | 2026-04-08 |
| XFMR-1A | Winding Resistance | A | 0.245 Ω | ±2% balance | PASS | MEG-2023-5678 | 2026-04-08 |
| RLY-SEL-751A | 51P Pickup | — | 5.15A | 5.0A ±5% | PASS | MEG-2022-9012 | 2026-04-11 |
| BAT-DC-01 | Cell Float Voltage | Cell 1 | 2.26V | 2.25V ±0.03V | PASS | DMM-001 | 2026-04-09 |
NETA Table 100.1 minimum: 5,000 MO for 15kV class
AI Trend Analysis — CRITICAL
Phase C-G insulation resistance has been steadily degrading over 7 test cycles (36 months). Rate of decline: -4,300 MO/year. Current value (3,200 MO) is 36% below the NETA Table 100.1 minimum of 5,000 MO for 15kV class equipment. At current degradation rate, insulation resistance would reach zero in approximately 9 months (Jan 2027).
Recommendation: Investigate Phase C bus insulation for moisture ingress, contamination, or physical damage. Do not energize until root cause is identified and corrected. Retest after remediation.
85 uO
Phase A — 23rd percentile
Better than 77% of fleet
92 uO
Phase B — 31st percentile
Better than 69% of fleet
88 uO
Phase C — 27th percentile
Better than 73% of fleet
Fleet baseline: 120 uO average across 47 similar MV breakers. Manufacturer max: 150 uO. Phase balance: 8.2% (acceptable, <10%).